Usage Statistics for laghu.pair.com

Summary Period: March 2025
Generated 03-Apr-2025 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2025
Total Hits 29530
Total Files 7653
Total Pages 20473
Total Visits 11082
Total KBytes 144919
Total Unique Sites 5620
Total Unique URLs 841
Total Unique User Agents 1583
. Avg Max
Hits per Hour 39 441
Hits per Day 952 1799
Files per Day 246 1078
Pages per Day 660 1334
Sites per Day 181 610
Visits per Day 357 731
KBytes per Day 4675 48397
Hits by Response Code
Code 200 - OK 25.92% 7653
Code 206 - Partial Content 0.50% 148
Code 301 - Moved Permanently 2.59% 764
Code 302 - Found 0.17% 49
Code 304 - Not Modified 0.17% 51
Code 400 - Bad Request 4.12% 1216
Code 401 - Unauthorized 0.02% 6
Code 403 - Forbidden 0.12% 35
Code 404 - Not Found 66.12% 19525
Code 405 - Method Not Allowed 0.06% 18
Code 408 - Request Timeout 0.06% 18
Code 500 - Internal Server Error 0.16% 47

Top 10 of 841 Total URLs By KBytes
# Hits KBytes URL
1 3976 13.46% 28220 19.47% /
2 1 0.00% 5543 3.82% /media/alexander-calder-2007-simplicity-of-means.pdf
3 3 0.01% 5340 3.68% /media/robert-rauschenberg-transfer-drawings-from-1960s.pdf
4 258 0.87% 1673 1.15% /wp-login.php
5 2 0.01% 1606 1.11% /wp-includes/js/zxcvbn.min.js
6 14 0.05% 1572 1.08% /wp-includes/css/dist/block-library/style.min.css
7 2 0.01% 1531 1.06% /wp-includes/js/dist/date.min.js
8 7 0.02% 1502 1.04% /wp-content/uploads/2013/12/Newsweek-January-7-1991.jpg
9 3 0.01% 1184 0.82% /wp-admin/load-styles.php
10 13 0.04% 1115 0.77% /wp-includes/js/jquery/jquery.min.js

Top 30 of 5620 Total Sites
# Hits Files KBytes Visits Hostname
1 677 2.29% 70 0.91% 2163 1.49% 3 0.03% 13.69.209.10
2 556 1.88% 33 0.43% 1400 0.97% 46 0.42% 45.148.10.35
3 432 1.46% 0 0.00% 144 0.10% 1 0.01% 137.184.58.92
4 414 1.40% 385 5.03% 12232 8.44% 2 0.02% 216.59.173.19
5 348 1.18% 6 0.08% 125 0.09% 6 0.05% 45.148.10.34
6 311 1.05% 63 0.82% 2065 1.42% 188 1.70% 66.249.66.21
7 305 1.03% 29 0.38% 323 0.22% 32 0.29% 45.148.10.90
8 298 1.01% 0 0.00% 115 0.08% 1 0.01% 193.41.206.202
9 272 0.92% 271 3.54% 77 0.05% 155 1.40% 216.92.79.70
10 271 0.92% 0 0.00% 90 0.06% 1 0.01% 194.233.95.37
11 269 0.91% 3 0.04% 105 0.07% 2 0.02% 170.39.218.202
12 261 0.88% 32 0.42% 1115 0.77% 67 0.60% 216.244.66.200
13 260 0.88% 36 0.47% 888 0.61% 181 1.63% 66.249.66.22
14 251 0.85% 29 0.38% 627 0.43% 187 1.69% 66.249.66.23
15 245 0.83% 0 0.00% 82 0.06% 1 0.01% 52.169.181.54
16 240 0.81% 33 0.43% 56 0.04% 15 0.14% 20.230.68.249
17 220 0.75% 0 0.00% 85 0.06% 1 0.01% 196.251.70.67
18 209 0.71% 11 0.14% 1239 0.86% 16 0.14% 195.178.110.163
19 209 0.71% 0 0.00% 81 0.06% 1 0.01% 196.251.70.50
20 188 0.64% 0 0.00% 63 0.04% 1 0.01% 13.79.58.162
21 178 0.60% 0 0.00% 59 0.04% 1 0.01% 52.164.229.60
22 170 0.58% 26 0.34% 69 0.05% 2 0.02% 139.144.52.241
23 169 0.57% 2 0.03% 66 0.05% 1 0.01% 170.39.218.189
24 164 0.56% 2 0.03% 64 0.04% 2 0.02% 193.41.206.138
25 160 0.54% 5 0.07% 64 0.04% 1 0.01% 193.41.206.246
26 160 0.54% 5 0.07% 64 0.04% 1 0.01% 193.41.206.36
27 150 0.51% 2 0.03% 59 0.04% 1 0.01% 154.83.103.17
28 133 0.45% 1 0.01% 47 0.03% 1 0.01% 195.178.110.159
29 132 0.45% 114 1.49% 94 0.06% 132 1.19% 204.76.203.15
30 119 0.40% 3 0.04% 82 0.06% 50 0.45% 77.75.78.168

Top 10 of 5620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 1.40% 385 5.03% 12232 8.44% 2 0.02% 216.59.173.19
2 67 0.23% 7 0.09% 5765 3.98% 58 0.52% 114.119.146.126
3 49 0.17% 49 0.64% 3084 2.13% 49 0.44% 193.68.89.10
4 101 0.34% 9 0.12% 2390 1.65% 1 0.01% 194.5.82.139
5 677 2.29% 70 0.91% 2163 1.49% 3 0.03% 13.69.209.10
6 311 1.05% 63 0.82% 2065 1.42% 188 1.70% 66.249.66.21
7 87 0.29% 9 0.12% 1954 1.35% 1 0.01% 194.5.82.152
8 1 0.00% 1 0.01% 1780 1.23% 0 0.00% 185.119.3.170
9 1 0.00% 1 0.01% 1780 1.23% 0 0.00% 213.220.65.98
10 1 0.00% 1 0.01% 1780 1.23% 0 0.00% 5.140.80.76

Top 15 of 1583 Total User Agents
# Hits User Agent
1 1365 4.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1308 4.43% l9explore/1.2.2
3 981 3.32% Go-http-client/1.1
4 901 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 900 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 795 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 765 2.59% Custom-AsyncHttpClient
8 744 2.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 730 2.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 714 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 572 1.94% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 546 1.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 525 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 514 1.74% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 497 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot


Generated by Webalizer Version 2.23