Usage Statistics for laghu.pair.com

Summary Period: April 2025
Generated 03-May-2025 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 33437
Total Files 6707
Total Pages 22729
Total Visits 9007
Total KBytes 14979
Total Unique Sites 4736
Total Unique URLs 12
Total Unique User Agents 1698
. Avg Max
Hits per Hour 46 1904
Hits per Day 1114 3009
Files per Day 223 477
Pages per Day 757 2424
Sites per Day 157 368
Visits per Day 300 389
KBytes per Day 499 1110
Hits by Response Code
Code 200 - OK 20.06% 6707
Code 206 - Partial Content 0.07% 25
Code 301 - Moved Permanently 0.19% 65
Code 304 - Not Modified 0.05% 17
Code 400 - Bad Request 3.10% 1037
Code 403 - Forbidden 0.07% 22
Code 404 - Not Found 76.36% 25533
Code 405 - Method Not Allowed 0.04% 13
Code 408 - Request Timeout 0.05% 18

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5711 17.08% 4310 28.77% /
2 71 0.21% 309 2.06% /WEBALIZER_REPORTS/www/
3 390 1.17% 289 1.93% /WEBALIZER_REPORTS/
4 444 1.33% 288 1.92% /johg.pairserver.com/
5 6 0.02% 236 1.58% /WEBALIZER_REPORTS/www/usage_202503.html
6 5 0.01% 192 1.28% /WEBALIZER_REPORTS/www/usage_202504.html
7 52 0.16% 27 0.18% /icons/folder.gif
8 55 0.16% 25 0.17% /icons/blank.gif
9 11 0.03% 5 0.03% /icons/back.gif
10 2 0.01% 4 0.03% /WEBALIZER_REPORTS/www/usage.png

Top 30 of 4736 Total Sites
# Hits Files KBytes Visits Hostname
1 5559 16.63% 0 0.00% 1852 12.37% 3 0.03% 52.169.149.133
2 1040 3.11% 1040 15.51% 820 5.47% 891 9.89% 154.81.156.54
3 1004 3.00% 0 0.00% 334 2.23% 3 0.03% 52.178.150.209
4 887 2.65% 175 2.61% 413 2.76% 2 0.02% 154.83.103.113
5 588 1.76% 0 0.00% 196 1.31% 1 0.01% 52.184.145.227
6 457 1.37% 6 0.09% 179 1.20% 3 0.03% 154.83.103.104
7 394 1.18% 0 0.00% 131 0.88% 1 0.01% 9.169.220.87
8 354 1.06% 354 5.28% 279 1.86% 350 3.89% 154.81.156.35
9 332 0.99% 5 0.07% 119 0.79% 5 0.06% 45.148.10.35
10 326 0.97% 0 0.00% 109 0.73% 1 0.01% 40.69.36.254
11 290 0.87% 5 0.07% 104 0.70% 5 0.06% 195.178.110.163
12 290 0.87% 5 0.07% 104 0.70% 5 0.06% 45.148.10.34
13 290 0.87% 5 0.07% 104 0.70% 5 0.06% 45.148.10.42
14 290 0.87% 5 0.07% 104 0.70% 5 0.06% 45.148.10.97
15 279 0.83% 5 0.07% 99 0.66% 2 0.02% 192.145.30.27
16 258 0.77% 0 0.00% 86 0.57% 0 0.00% 172.174.7.15
17 235 0.70% 44 0.66% 109 0.72% 2 0.02% 154.83.103.109
18 227 0.68% 3 0.04% 89 0.59% 52 0.58% 184.153.50.107
19 215 0.64% 215 3.21% 169 1.13% 214 2.38% 154.81.156.34
20 212 0.63% 0 0.00% 71 0.47% 0 0.00% 20.51.130.178
21 208 0.62% 0 0.00% 73 0.49% 0 0.00% 4.79.52.22
22 205 0.61% 205 3.06% 162 1.08% 203 2.25% 185.255.122.19
23 192 0.57% 1 0.01% 75 0.50% 1 0.01% 154.83.103.200
24 191 0.57% 0 0.00% 74 0.49% 4 0.04% 207.244.244.88
25 190 0.57% 19 0.28% 23 0.15% 19 0.21% 20.14.159.242
26 159 0.48% 3 0.04% 57 0.38% 3 0.03% 195.178.110.159
27 158 0.47% 2 0.03% 62 0.41% 1 0.01% 154.83.103.106
28 158 0.47% 2 0.03% 62 0.41% 1 0.01% 154.83.103.107
29 158 0.47% 2 0.03% 62 0.41% 1 0.01% 154.83.103.201
30 146 0.44% 0 0.00% 49 0.32% 0 0.00% 50.112.13.3

Top 10 of 4736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5559 16.63% 0 0.00% 1852 12.37% 3 0.03% 52.169.149.133
2 1040 3.11% 1040 15.51% 820 5.47% 891 9.89% 154.81.156.54
3 887 2.65% 175 2.61% 413 2.76% 2 0.02% 154.83.103.113
4 1004 3.00% 0 0.00% 334 2.23% 3 0.03% 52.178.150.209
5 354 1.06% 354 5.28% 279 1.86% 350 3.89% 154.81.156.35
6 588 1.76% 0 0.00% 196 1.31% 1 0.01% 52.184.145.227
7 457 1.37% 6 0.09% 179 1.20% 3 0.03% 154.83.103.104
8 215 0.64% 215 3.21% 169 1.13% 214 2.38% 154.81.156.34
9 205 0.61% 205 3.06% 162 1.08% 203 2.25% 185.255.122.19
10 394 1.18% 0 0.00% 131 0.88% 1 0.01% 9.169.220.87

Top 15 of 1698 Total User Agents
# Hits User Agent
1 2414 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2209 6.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
3 2170 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1685 5.04% l9explore/1.2.2
5 1045 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 994 2.97% Go-http-client/1.1
7 828 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 760 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 700 2.09% Custom-AsyncHttpClient
10 471 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 357 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 327 0.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 296 0.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 274 0.82% curl/7.54.0
15 256 0.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31


Generated by Webalizer Version 2.23