Usage Statistics for laghu.pair.com

Summary Period: May 2025
Generated 03-Jun-2025 00:04 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2025
Total Hits 39386
Total Files 6742
Total Pages 27873
Total Visits 8451
Total KBytes 18125
Total Unique Sites 5003
Total Unique URLs 12
Total Unique User Agents 1724
. Avg Max
Hits per Hour 52 2134
Hits per Day 1270 4384
Files per Day 217 309
Pages per Day 899 4158
Sites per Day 161 324
Visits per Day 272 307
KBytes per Day 585 1686
Hits by Response Code
Code 200 - OK 17.12% 6742
Code 206 - Partial Content 0.07% 27
Code 301 - Moved Permanently 0.25% 99
Code 304 - Not Modified 0.02% 7
Code 400 - Bad Request 2.60% 1026
Code 403 - Forbidden 5.82% 2292
Code 404 - Not Found 74.05% 29166
Code 405 - Method Not Allowed 0.03% 11
Code 408 - Request Timeout 0.04% 16

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5465 13.88% 4105 22.65% /
2 16 0.04% 590 3.26% /WEBALIZER_REPORTS/www/usage_202503.html
3 14 0.04% 539 2.98% /WEBALIZER_REPORTS/www/usage_202504.html
4 98 0.25% 489 2.70% /WEBALIZER_REPORTS/www/
5 12 0.03% 460 2.54% /WEBALIZER_REPORTS/www/usage_202505.html
6 513 1.30% 387 2.13% /WEBALIZER_REPORTS/
7 517 1.31% 338 1.86% /johg.pairserver.com/
8 59 0.15% 32 0.18% /icons/folder.gif
9 62 0.16% 29 0.16% /icons/blank.gif
10 6 0.02% 12 0.06% /WEBALIZER_REPORTS/www/usage.png

Top 30 of 5003 Total Sites
# Hits Files KBytes Visits Hostname
1 3450 8.76% 0 0.00% 1150 6.34% 2 0.02% 52.169.223.155
2 2110 5.36% 0 0.00% 709 3.91% 1 0.01% 64.227.96.226
3 1853 4.70% 0 0.00% 617 3.41% 1 0.01% 52.164.254.46
4 1725 4.38% 0 0.00% 575 3.17% 1 0.01% 13.79.172.187
5 1725 4.38% 0 0.00% 575 3.17% 1 0.01% 52.169.222.40
6 744 1.89% 0 0.00% 130 0.72% 1 0.01% 106.55.160.81
7 643 1.63% 0 0.00% 214 1.18% 2 0.02% 52.169.29.229
8 586 1.49% 0 0.00% 195 1.08% 1 0.01% 40.69.192.175
9 586 1.49% 0 0.00% 195 1.08% 1 0.01% 52.178.215.188
10 541 1.37% 0 0.00% 209 1.15% 1 0.01% 170.39.217.113
11 541 1.37% 0 0.00% 209 1.15% 1 0.01% 170.39.217.201
12 492 1.25% 3 0.04% 174 0.96% 3 0.04% 195.178.110.161
13 408 1.04% 0 0.00% 136 0.75% 0 0.00% 172.206.208.93
14 390 0.99% 0 0.00% 130 0.72% 0 0.00% 13.90.246.210
15 374 0.95% 76 1.13% 389 2.15% 146 1.73% 216.244.66.200
16 366 0.93% 0 0.00% 122 0.67% 0 0.00% 172.203.165.147
17 348 0.88% 6 0.09% 125 0.69% 6 0.07% 93.123.109.228
18 335 0.85% 0 0.00% 112 0.62% 1 0.01% 52.169.115.138
19 335 0.85% 0 0.00% 112 0.62% 1 0.01% 52.169.71.77
20 310 0.79% 5 0.07% 111 0.61% 5 0.06% 45.148.10.97
21 290 0.74% 5 0.07% 104 0.58% 5 0.06% 45.148.10.42
22 290 0.74% 5 0.07% 104 0.58% 5 0.06% 93.123.109.229
23 273 0.69% 0 0.00% 105 0.58% 1 0.01% 154.83.103.113
24 245 0.62% 0 0.00% 86 0.48% 0 0.00% 4.79.52.22
25 219 0.56% 0 0.00% 73 0.40% 0 0.00% 172.173.200.48
26 218 0.55% 0 0.00% 73 0.40% 2 0.02% 52.178.186.60
27 216 0.55% 213 3.16% 165 0.91% 214 2.53% 154.81.156.54
28 212 0.54% 212 3.14% 163 0.90% 211 2.50% 154.81.156.35
29 208 0.53% 0 0.00% 69 0.38% 1 0.01% 13.90.226.73
30 198 0.50% 0 0.00% 77 0.42% 50 0.59% 184.153.50.107

Top 10 of 5003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3450 8.76% 0 0.00% 1150 6.34% 2 0.02% 52.169.223.155
2 2110 5.36% 0 0.00% 709 3.91% 1 0.01% 64.227.96.226
3 1853 4.70% 0 0.00% 617 3.41% 1 0.01% 52.164.254.46
4 1725 4.38% 0 0.00% 575 3.17% 1 0.01% 13.79.172.187
5 1725 4.38% 0 0.00% 575 3.17% 1 0.01% 52.169.222.40
6 374 0.95% 76 1.13% 389 2.15% 146 1.73% 216.244.66.200
7 71 0.18% 71 1.05% 249 1.38% 2 0.02% 146.70.116.177
8 643 1.63% 0 0.00% 214 1.18% 2 0.02% 52.169.29.229
9 541 1.37% 0 0.00% 209 1.15% 1 0.01% 170.39.217.113
10 541 1.37% 0 0.00% 209 1.15% 1 0.01% 170.39.217.201

Top 15 of 1724 Total User Agents
# Hits User Agent
1 2113 5.36% fasthttp
2 2101 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 1872 4.75% l9explore/1.2.2
4 1374 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 1325 3.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 1176 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1085 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 856 2.17% Custom-AsyncHttpClient
9 756 1.92% python-requests/2.31.0
10 635 1.61% Go-http-client/1.1
11 571 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 374 0.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 347 0.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 340 0.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 329 0.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://


Generated by Webalizer Version 2.23