Usage Statistics for laghu.pair.com

Summary Period: June 2025
Generated 02-Jul-2025 00:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2025
Total Hits 24290
Total Files 5878
Total Pages 16613
Total Visits 7123
Total KBytes 12457
Total Unique Sites 4171
Total Unique URLs 13
Total Unique User Agents 1589
. Avg Max
Hits per Hour 33 1758
Hits per Day 809 2835
Files per Day 195 295
Pages per Day 553 2580
Sites per Day 139 359
Visits per Day 237 349
KBytes per Day 415 1070
Hits by Response Code
Code 200 - OK 24.20% 5878
Code 206 - Partial Content 0.13% 32
Code 301 - Moved Permanently 0.37% 90
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 4.69% 1140
Code 403 - Forbidden 0.28% 68
Code 404 - Not Found 70.12% 17032
Code 405 - Method Not Allowed 0.13% 31
Code 408 - Request Timeout 0.05% 12

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 4683 19.28% 3505 28.14% /
2 87 0.36% 484 3.88% /WEBALIZER_REPORTS/www/
3 11 0.05% 384 3.08% /WEBALIZER_REPORTS/www/usage_202505.html
4 548 2.26% 361 2.90% /johg.pairserver.com/
5 11 0.05% 355 2.85% /WEBALIZER_REPORTS/www/usage_202503.html
6 459 1.89% 349 2.80% /WEBALIZER_REPORTS/
7 10 0.04% 309 2.48% /WEBALIZER_REPORTS/www/usage_202504.html
8 8 0.03% 308 2.47% /WEBALIZER_REPORTS/www/usage_202506.html
9 42 0.17% 23 0.19% /icons/folder.gif
10 46 0.19% 22 0.18% /icons/blank.gif

Top 30 of 4171 Total Sites
# Hits Files KBytes Visits Hostname
1 1898 7.81% 0 0.00% 632 5.08% 3 0.04% 52.169.224.184
2 654 2.69% 0 0.00% 218 1.75% 5 0.07% 52.178.186.60
3 643 2.65% 0 0.00% 214 1.72% 5 0.07% 52.178.194.217
4 510 2.10% 0 0.00% 179 1.44% 1 0.01% 213.136.84.241
5 435 1.79% 0 0.00% 145 1.16% 1 0.01% 95.142.120.147
6 310 1.28% 0 0.00% 103 0.83% 2 0.03% 52.178.196.83
7 272 1.12% 0 0.00% 105 0.85% 74 1.04% 184.153.50.107
8 222 0.91% 0 0.00% 74 0.59% 2 0.03% 40.69.34.8
9 205 0.84% 205 3.49% 154 1.24% 205 2.88% 204.76.203.206
10 205 0.84% 205 3.49% 162 1.30% 205 2.88% 204.76.203.219
11 203 0.84% 4 0.07% 69 0.56% 1 0.01% 143.198.157.35
12 198 0.82% 0 0.00% 66 0.53% 1 0.01% 149.102.254.3
13 186 0.77% 186 3.16% 147 1.18% 186 2.61% 204.76.203.212
14 184 0.76% 0 0.00% 65 0.52% 0 0.00% 4.79.52.22
15 174 0.72% 3 0.05% 63 0.50% 3 0.04% 93.123.109.230
16 165 0.68% 165 2.81% 130 1.04% 165 2.32% 185.218.84.178
17 163 0.67% 0 0.00% 54 0.44% 3 0.04% 185.177.72.3
18 150 0.62% 0 0.00% 53 0.42% 0 0.00% 51.68.248.18
19 139 0.57% 121 2.06% 265 2.12% 7 0.10% 5.9.120.41
20 126 0.52% 0 0.00% 42 0.34% 1 0.01% 95.142.120.31
21 126 0.52% 0 0.00% 42 0.34% 1 0.01% 95.142.120.49
22 118 0.49% 6 0.10% 42 0.34% 9 0.13% 78.153.140.151
23 117 0.48% 3 0.05% 40 0.32% 6 0.08% 78.153.140.179
24 116 0.48% 29 0.49% 53 0.43% 116 1.63% 79.124.58.198
25 116 0.48% 2 0.03% 42 0.33% 2 0.03% 93.123.109.231
26 111 0.46% 0 0.00% 37 0.30% 1 0.01% 13.74.251.11
27 101 0.42% 0 0.00% 34 0.27% 1 0.01% 185.223.152.45
28 100 0.41% 44 0.75% 54 0.44% 88 1.24% 80.82.77.202
29 99 0.41% 14 0.24% 40 0.32% 1 0.01% 104.156.155.31
30 97 0.40% 0 0.00% 32 0.26% 1 0.01% 185.223.152.129

Top 10 of 4171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1898 7.81% 0 0.00% 632 5.08% 3 0.04% 52.169.224.184
2 65 0.27% 62 1.05% 285 2.29% 1 0.01% 104.155.7.141
3 139 0.57% 121 2.06% 265 2.12% 7 0.10% 5.9.120.41
4 654 2.69% 0 0.00% 218 1.75% 5 0.07% 52.178.186.60
5 643 2.65% 0 0.00% 214 1.72% 5 0.07% 52.178.194.217
6 35 0.14% 35 0.60% 197 1.58% 1 0.01% 188.143.244.143
7 34 0.14% 34 0.58% 181 1.45% 1 0.01% 207.200.8.180
8 510 2.10% 0 0.00% 179 1.44% 1 0.01% 213.136.84.241
9 205 0.84% 205 3.49% 162 1.30% 205 2.88% 204.76.203.219
10 34 0.14% 34 0.58% 158 1.27% 1 0.01% 188.143.244.130

Top 15 of 1589 Total User Agents
# Hits User Agent
1 1607 6.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
2 1157 4.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 832 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 687 2.83% Go-http-client/1.1
5 687 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 459 1.89% Custom-AsyncHttpClient
7 400 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 354 1.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 295 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 286 1.18% l9explore/1.2.2
11 277 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 254 1.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 253 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 241 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 223 0.92% Mozilla/5.0


Generated by Webalizer Version 2.23